Course Title |
---|
Financial Reporting and Analysis |
Microeconomics |
Marketing Management-I |
Organizational Behaviour |
Quantitative Techniques |
Business Communication* |
Operations Management |
*The Course will be spread over 2 terms (term I & II) and 3.0 Credits will be awarded on successful completion of the examination components, at the end of Term II.
Course Title |
---|
Corporate Finance |
Macroeconomics |
Accounting for Decision Making |
Marketing Management-II |
Decision Science |
Business Communication* |
Human Resources Management |
*The Course will be spread over 2 terms (term I & II) and 3.0 Credits will be awarded on successful completion of the examination components, at the end of Term II.
Course Title |
---|
Business Research Methods |
Ethics,Accountability and Social Project |
Strategic Management |
Digital Transformation |
Electives (two) |
Course Title |
---|
Electives |
Summer Internship |
Electives |
---|
Course Title |
---|
Electives |
FINANCE | MARKETING | OPERATIONS MANAGEMENT | INTERNATIONAL BUSINESS | DIGITAL TRANSFORMATION AND ANALYTICS (DNA) |
Bank Management | Advanced Marketing Research | Data Analytics and Data Mining | International Finance | Python Programming |
Behavioral Economics | Business-to-Business Marketing | Decision Modelling and Applications | Export- Import Management | Big Data |
Derivatives and Risk Management | Consumer Behaviour | Deep Learning and Model Optimization | Foreign Trade Policy, Procedures and Documentation | Business Analytics & Data Visualisation |
Direct and Indirect Taxes | Contagion Marketing | Descriptive Analytics | Global Management | Business Continuity of IT Infrastructure and Services |
Econometrics for Financial Markets | Corporate Communication and Social Marketing | Infrastructure Management | International Business | Business Intelligence |
Financial Analysis | Customer Relationship Management | Lean Six Sigma | International Business Laws | Business Process Re-engineering |
Financial Markets, Institutions and Services | Digital Commerce and Social Media | Multivariate Data Analysis and Visualization | International Finance | Data Mining and Data Science |
Financial Planning and Wealth Management | Digital Marketing | Operations Management in Services and Distribution | International Logistics | Data Visualization and Visual Storytelling |
Financial Statement Analysis | Direct Marketing | Operations Strategy & Strategic Outsourcing | International Market Research | Digital Consulting |
FinTech and Omni Commerce | Event and Entertainment Marketing | Predictive Analytics | International Organizations, Regional Blocks & WTO | E-Business Management |
Insurance | Franchising | Project Management | International Technology Transfer and Multinational Enterprises | Enterprise Resource Planning |
Investment and Portfolio Management | Innovation and Product Management | Statistical Techniques in Quality Control | International Trade | Financial Technologies |
Investment Banking | Integrated Marketing Communication | Technology Management | Information Technology Strategy for Business | |
Investor Psychology and Behavioral Finance | International Marketing | Total Quality Management | InfoSec for Governance , Risk Management and Compliance | |
Management Control Systems | Internet Marketing | International Logistics | Machine Learning & Artificial Intelligence | |
Management of Financial Services | Marketing Models | Managing Business on Cloud | ||
Mergers and Acquisitions | Marketing Simulation | Natural Language processing and Text Mining | ||
Personal Finance and Taxation | Qualitative and Quantitative Research in Marketing | Social Network Analysis | ||
Project Planning and Control | Retail Marketing | Software Project Management | ||
Stochastic Calculus in Finance | Return on Marketing Investment | Technology Enabled Operations Management | ||
Strategic Cost Management | Rural Marketing | Telecommunications Management | ||
Strategic Financial Management | Sales & Distribution Management | Digital Product Management | ||
Valuation | Services Marketing | Big Data | ||
Working Capital Management | Sports Management | Business Analytics & Data Visualisation | ||
Strategic Brand Management | Business Intelligence | |||
Strategic Marketing | Business Process Re-engineering | |||
Marketing Analytics | Data Mining and Data Science | |||
AI-powered Marketing | E-Business Management | |||
Pricing Strategies | Enterprise Resource Planning | |||
Information Technology Strategy for Business | ||||
InfoSec for Governance , Risk Management and Compliance | ||||
Machine Learning & Artificial Intelligence | ||||
Software Project Management | ||||
Technology Enabled Operations Management | ||||
Financial Technologies | ||||
Business Continuity of IT Infrastructure and Services | ||||
Digital Consulting | ||||
Social Network Analysis | ||||
Natural Language processing and Text Mining | ||||
Managing Business on Cloud | ||||
Python Programming | ||||
Data Visualization and Process Simulation |
Course Title |
---|
AREA :HUMAN RESOURCE MANAGEMENT |
Compensation Management |
Competency Mapping and Talent Management |
Employee Relations and Labour Laws |
Global Business Leadership |
Human Resource Analytics |
Instruments For Human Resource Management |
International Human Resource Management |
Organization Development & Change Management |
Performance Management |
Recruitment and Selection |
Strategic Human Resource Management |
Training and Development |
Course Title |
---|
AREA:STRATEGIC MANAGEMENT AND ENTREPRENEURSHIP |
Business Development Strategies |
Business Simulation |
Case Study of Entrepreneurs |
Corporate Entrepreneurship |
Corporate Governance |
Creativity and Innovation |
Design Thinking |
International Relations and Strategic Alliances |
Management of Strategic Alliance |
Management of Technology and Innovation |
Managing a Growing Organization |
New Age Strategies |
Social Entrepreneurship |
Strategic Management of an Innovation |
Strategizing Corporate Social Responsibility |
Strategy Execution |
Start up and New Age Business Models |
Start-up Funding Strategies |
Managing Lean and Agile Startups |
ESG for Competitive Strategies |
Course Title |
---|
AREA:GENERAL MANAGEMENT |
Dissertation |
Management Consulting |
Qualitative Research |
Course Title |
---|
AREA:ORGANIZATIONAL BEHAVIOUR & COMMUNICATION |
Art of Negotiation |
Coaching and Counseling |
Diversity and Inclusion at Workplace |
Management of Co-operation and Conflict |
Managerial Skills for Effectiveness |
People Management and Leadership |
Personality Development & Business Etiquette |
Power, Influence and Leadership |
Psychometric Testing |
Public Speaking and Presentation Skills |
Stress and Coping |
Transactional Analysis |
Course Title |
---|
AREA:ECONOMICS & FINANCE |
Economic Thought |
Economics of Business Strategy |
Economics of Innovation and Entrepreneurship |
Public Policy Analysis |